×
Kullanıcı deneyiminizi ve hizmetlerimizi geliştirmek için kendi ve üçüncü kişi çerezlerini kullanırız.Web sitemize göz atın. Göz atmaya devam ederseniz, kullanımına izin verdiğinizi düşünürüz. Çerez Politikamızda daha fazla bilgiyi bulabilirsiniz.
Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Find out how your organization can help promoters to improve society
Pull for a participatory, transparent and co-responsible funding model, to connect with and amplify the impact of civic initiatives. Promoters who participate to matchfunding, like Núria, Arnau, Oihane, Jon Paul and Albert, have much higher success rates with their campaigns, while they leave a mark in the society
Eşleştirme Finansmanı uygulamak ne anlama gelir?
Katılım
Şeffaflık
Miras
Öğrenme
Ekonomi/İstihdam
Calls
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Open | Ecología | Alt Pirineu i Aran | £ 20,073 | 6 | - |
Completed | Salud | Catalunya | £ 836 | 1 | 100% |
Completed | Alt Pirineu i Aran | £ 20,073 | 6 | 100% | |
Completed | Cultura | Donostia | £ 58,547 | 15 | 100% |
Completed | Cooperación | Madrid | £ 836 | 1 | 100% |
Completed | Patrimonio | Asturias | £ 1,255 | 1 | 100% |
Completed | Educación | Huelva | £ 836 | 1 | 100% |
Completed | Género | Barcelona | £ 71,092 | 9 | 88.89% |
Completed | Cultura | Donostia | £ 58,547 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | £ 20,073 | 6 | 100% |
Completed | Innovación | Barcelona | £ 836 | 1 | 100% |
Completed | Cultura | Donostia | £ 58,547 | 15 | 100% |
Completed | Cultura | Barcelona | £ 5,018 | 4 | 100% |
Completed | Cultura | Donostia | £ 58,547 | 14 | 100% |
Completed | Cultura | Donostia | £ 58,547 | 15 | 93.33% |
Completed | Ciudad | Madrid | £ 83,638 | 22 | 100% |
Completed | Innovación | Zaragoza | £ 11,709 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | £ 80,292 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | £ 58,547 | 16 | 93.75% |
Completed | Innovación | Catalunya | £ 33,455 | 13 | 84.62% |
Completed | Cultura | The Hague | £ 8,364 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | £ 58,547 | 20 | 100% |
Completed | Innovación | Zaragoza | £ 10,037 | 4 | 75% |
Completed | Cultura | Europa | £ 8,364 | 5 | 80% |
Completed | Innovación | Euskadi | £ 10,037 | 5 | 100% |
Completed | Cooperación | Andalucía | £ 8,364 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | £ 16,728 | 10 | 50% |
Completed | Innovación | Andalucía | £ 8,364 | 5 | 100% |
Completed | Innovación | Euskadi | £ 10,037 | 5 | 60% |
Completed | Cultura | Andalucía | £ 8,364 | 5 | 80% |
Değişimi desteklemek
Yerel yönetimler, kurumlar ve enstütüler ağımıza katılın
Fundlab
Do you want to learn more? We walk with you with a co-design workshop, so you can find out all the possibilities of matchfunding as a tool to promote social initiatives. You will learn everything about getting into this participatory funding model, from defining the guidelines to setting the fields of action and measuring the impact.
Agenda de Fundlabs
Fields
-
City
-
Environment
-
Education
-
Entrepreneurship
-
Health
-
Culture
-
Technology
Etki verileri
£ 880,290
Goteo Kurumu tarafından yükseltilmiş para
76%
Başarılı çağrı projeleri
£ 18,058,818
Yükseltilmiş para